Agnyathavasi, starring Rangayana Raghu and Pavana Gowda, and directed by Janardhan Chikkanna, was released on April 11, 2025. The film collected ₹0.05 Cr worldwide on its opening day. To date, the movie has accumulated ₹0.64 Cr.
| Category | Collection (₹ Cr) |
| Worldwide | ₹0.64 Cr |
| India Net | ₹0.59 Cr |
| India Gross | ₹0.64 Cr |
| Overseas | ₹0.00 Cr |
| Verdict | None |
| Day | Collection (₹ Cr) |
| Total | ₹0.59 Cr |
| Day 18-20 | ₹0.01 Cr |
| Day 17 | ₹0.01 Cr |
| Day 16 | ₹0.01 Cr |
| Day 15 | ₹0.01 Cr |
| Day 14 | ₹0.01 Cr |
| Day 13 | ₹0.01 Cr |
| Day 12 | ₹0.01 Cr |
| Day 11 | ₹0.01 Cr |
| Day 10 | ₹0.02 Cr |
| Day 9 | ₹0.02 Cr |
| Day 8 | ₹0.02 Cr |
| Day 7 | ₹0.03 Cr |
| Day 6 | ₹0.03 Cr |
| Day 5 | ₹0.05 Cr |
| Day 4 | ₹0.06 Cr |
| Day 3 | ₹0.11 Cr |
| Day 2 | ₹0.12 Cr |
| Day 1 | ₹0.05 Cr |
The materials, such as posters, backdrops, and profile pictures, are intended to represent the associated movies and TV shows under fair use guidelines for informational purposes only. We gather information from social media, specifically Twitter. We strive to use only official materials provided publicly by the copyright holders.